- 產(chǎn)品詳情
Part Number | L0 Inductance (μH) @(0A) | Rdc. (mΩ) | Heat Rating Current DC Amps.Idc(A) | Saturation Current DC Amps.Isat(A) | |||
Typical | Maximum | Typical | Maximum | Typical | Maximum | ||
HBLE041B-R47MSA | 0.47 | 15 | 18 | 9.2 | 8.2 | 9.4 | 8.3 |
HBLE041B-R60MSA | 0.60 | 17 | 19.1 | 7.65 | 6.5 | 6.5 | 5.8 |
HBLE041B-1ROMSA | 1.0 | 27 | 33 | 4.1 | 3.7 | 4.6 | 4.1 |
HBLE041B-2R2MSA | 2.2 | 52 | 63 | 3.8 | 3.4 | 4.0 | 3.5 |
HBLE041B-3R3MSA | 3.3 | 82 | 98 | 3.1 | 2.8 | 3.0 | 2.7 |
HBLE041B-4R7MSA | 4.7 | 94 | 113 | 2.9 | 2.6 | 2.5 | 2.2 |
HBLE041B-100MSA | 10.0 | 200 | 240 | 1.8 | 1.6 | 1.6 | 1.4 |
特性:
高性能金屬粉塵芯
低輪廓設(shè)計:尺寸4.3mm x 4.3mm x 1.2mm
低直流電阻(DCR)
100%不含鉛,符合RoHS標(biāo)準
應(yīng)用:
筆記本電腦CPU的DC/DC轉(zhuǎn)換器
交換器用薄型板載電源模塊
服務(wù)器電壓調(diào)節(jié)模塊(VRM)